While poking around in a Cisco 2248 FEX, I stumbled across a great command for showing utilization stats on all active ports, in a table, similar to "show interfaces summary". The nice thing about this, compared to the IOS version, is the formatting doesn't get askew when the numbers are large. For those not familiar with the HIF and NIF names, a HI/HIF port is a Host Interface and a NI/NIF port is a Network Interface (FEX Uplink).
From the Nexus 5000, attach to the FEX:
Nexus-5010(config)# attach fex 101
Attaching to FEX 101 ...
To exit type 'exit', to abort type '$.'
Once inside of the FEX:
fex-101# show platform software portola rate
+--------++------------+-----------+------------++------------+-----------+------------+-------+-------+---+
| Port || Tx Packets | Tx Rate | Tx Bit || Rx Packets | Rx Rate | Rx Bit |Avg Pkt|Avg Pkt| |
| || | (pkts/s) | Rate || | (pkts/s) | Rate | (Tx) | (Rx) |Err|
+--------++------------+-----------+------------++------------+-----------+------------+-------+-------+---+
| 0-CI || 19 | 3 | 11.09Kbps || 74 | 14 | 156.92Kbps | 345 | 1305 | |
| 0-NI3 || 1 | 0 | 1.72Kbps || 2 | 0 | 2.11Kbps | 1064 | 640 | |
| 0-NI2 || 1 | 0 | 1.72Kbps || 2 | 0 | 2.11Kbps | 1064 | 640 | |
| 0-NI1 || 9037882 | 1807576 | 9.99Gbps || 5745048 | 1149009 | 9.50Gbps | 671 | 1013 | |
| 0-NI0 || 65 | 13 | 149.87Kbps || 7 | 1 | 2.98Kbps | 1421 | 246 | |
| 0-HI47 || 943234 | 188646 | 999.98Mbps || 943278 | 188655 | 999.98Mbps | 642 | 642 | |
| 0-HI45 || 943278 | 188655 | 999.98Mbps || 943235 | 188647 | 999.98Mbps | 642 | 642 | |
| 0-HI26 || 943192 | 188638 | 999.98Mbps || 943207 | 188641 | 999.98Mbps | 642 | 642 | |
| 0-HI24 || 943217 | 188643 | 999.98Mbps || 943192 | 188638 | 999.98Mbps | 642 | 642 | |
| 0-HI21 || 943615 | 188723 | 999.98Mbps || 943637 | 188727 | 999.98Mbps | 642 | 642 | |
| 0-HI20 || 943787 | 188757 | 999.98Mbps || 943789 | 188757 | 999.98Mbps | 642 | 642 | |
| 0-HI19 || 943460 | 188692 | 999.98Mbps || 943478 | 188695 | 999.98Mbps | 642 | 642 | |
| 0-HI18 || 943278 | 188655 | 999.98Mbps || 943268 | 188653 | 999.98Mbps | 642 | 642 | |
| 0-HI17 || 942726 | 188545 | 999.98Mbps || 942727 | 188545 | 999.98Mbps | 642 | 642 | |
| 0-HI15 || 943505 | 188701 | 999.98Mbps || 943584 | 188716 | 999.98Mbps | 642 | 642 | |
| 0-HI14 || 943453 | 188690 | 999.98Mbps || 943407 | 188681 | 999.98Mbps | 642 | 642 | |
| 0-HI12 || 943636 | 188727 | 999.98Mbps || 943612 | 188722 | 999.98Mbps | 642 | 642 | |
| 0-HI11 || 943634 | 188726 | 999.98Mbps || 943613 | 188722 | 999.98Mbps | 642 | 642 | |
| 0-HI10 || 943122 | 188624 | 999.98Mbps || 943129 | 188625 | 999.98Mbps | 642 | 642 | |
| 0-HI9 || 943476 | 188695 | 999.98Mbps || 943463 | 188692 | 999.98Mbps | 642 | 642 | |
| 0-HI8 || 943209 | 188641 | 999.98Mbps || 943198 | 188639 | 999.98Mbps | 642 | 642 | |
| 0-HI7 || 943580 | 188716 | 999.98Mbps || 943502 | 188700 | 999.98Mbps | 642 | 642 | |
| 0-HI6 || 943787 | 188757 | 999.98Mbps || 943787 | 188757 | 999.98Mbps | 642 | 642 | |
| 0-HI5 || 943618 | 188723 | 999.98Mbps || 943637 | 188727 | 999.98Mbps | 642 | 642 | |
| 0-HI4 || 943274 | 188654 | 999.98Mbps || 943277 | 188655 | 999.98Mbps | 642 | 642 | |
| 0-HI3 || 943129 | 188625 | 999.98Mbps || 943126 | 188625 | 999.98Mbps | 642 | 642 | |
| 0-HI2 || 942713 | 188542 | 999.98Mbps || 942726 | 188545 | 999.98Mbps | 642 | 642 | |
| 0-HI1 || 943198 | 188639 | 999.98Mbps || 943213 | 188642 | 999.98Mbps | 642 | 642 | |
| 0-HI0 || 943409 | 188681 | 999.98Mbps || 943454 | 188690 | 999.98Mbps | 642 | 642 | |
+--------++------------+-----------+------------++------------+-----------+------------+-------+-------+---+
In order to use this information, we have to map the HI/HIF ports to the names we're familiar with. For some reason, this mapping is not easy to find. Map the number just after "0-HI" to a number in the 4th column of the "show plat software fwmctrl nifport" command, and you'll find the common name at the end of the line.
fex-101# show plat software fwmctrl nifport
[SNIP]
vif: 1 dest: 0 intf: 0x1f000140(Ethernet1/1/6)
vif: 2 dest: 1 intf: 0x1f000040(Ethernet1/1/2)
vif: 3 dest: 2 intf: 0x1f000100(Ethernet1/1/5)
vif: 4 dest: 3 intf: 0x1f000000(Ethernet1/1/1)
vif: 5 dest: 4 intf: 0x1f0001c0(Ethernet1/1/8)
[SNIP]
So, if we're looking for the common name of 0-HI4, that would be Ethernet1/1/8.
I no longer have or use a 2148 FEX, but I believe you could substitute the "portola" name, in the first command, for "redwood" name.
Wonderful post.This is really one of the most beneficial blogs I’ve ever browsed on this subject. I am very glad to read such a great blog and thank you for sharing this good information with us.Keep sharing always like this.
ReplyDeleteRegards,
ccna training in Chennai | ccna training institute in Velachery | ccna training center in Velachery